Popularity in England and Wales

1998 2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 0.200% 0.160% 0.120% 0.080% 0.040% 1996 2023
         

Numbers

 Billie (masculine)   Billie (feminine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 - - #174 0.103
2022 - - #208 0.081
2021 - - #229 0.072
2020 - - #216 0.075
2019 - - #275 0.057
2018 - - #346 0.043
2017 - - #329 0.044
2016 - - #372 0.036
2015 - - #432 0.030
2014 - - #439 0.030
2013 - - #460 0.027
2012 - - #487 0.025
2011 - - #673 0.016
2010 - - #505 0.023
2009 - - #565 0.020
2008 - - #532 0.021
2007 - - #439 0.028
2006 - - #357 0.037
2005 - - #349 0.036
2004 - - #384 0.032
2003 - - #315 0.040
2002 - - #339 0.037
2001 - - #331 0.037
2000 - - #268 0.050
1999 - - #216 0.062
1998 - - #216 0.062
1997 #874 0.005
#234 0.055
1996 - - #182 0.077