Popularity in the Netherlands

2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 0.700% 0.560% 0.420% 0.280% 0.140% 2008 2023
         

Numbers

 Anne (feminine)   Anne (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 #170 0.109
- -
2022 #135 0.140
- -
2021 #119 0.156
- -
2020 #83 0.201
- -
2019 #63 0.239
- -
2018 #59 0.268
- -
2017 #66 0.247
- -
2016 #53 0.288
- -
2015 #36 0.369
- -
2014 #36 0.370
- -
2013 #29 0.422
- -
2012 #28 0.451
- -
2011 #21 0.496
- -
2010 #17 0.532
- -
2009 #13 0.587
- -
2008 #9 0.631
#488 0.033