Popularity in Austria

Amélie (n/a)
1990 1995 2000 2005 2010 2015 2020 1.300% 1.040% 0.780% 0.520% 0.260% 1984 2023
         

Numbers

 Amelie (feminine) 
 Year   Rank   Percent Used 
2023 #23 0.710
2022 #30 0.610
2021 #24 0.750
2020 #27 0.690
2019 #25 0.760
2018 #27 0.710
2017 #24 0.790
2016 #25 0.730
2015 #22 0.830
2014 #22 0.890
2013 #19 0.980
2012 #20 0.940
2011 #22 0.860
2010 #25 0.750
2009 #23 0.770
2008 #23 0.830
2007 #32 0.660
2006 #36 0.610
2005 #34 0.640
2004 #48 0.470
2003 #52 0.440
2002 #60 0.380
2001 - -
2000 - -
1999 - -
1998 - -
1997 - -
1996 - -
1995 - -
1994 - -
1993 - -
1992 - -
1991 - -
1990 - -
1989 - -
1988 - -
1987 - -
1986 - -
1985 - -
1984 - -