Popularity in Spain

2004 2006 2008 2010 2012 2014 2016 2018 2020 1.000% 0.800% 0.600% 0.400% 0.200% 2002 2022
         

Numbers

 Abril (feminine) 
 Year   Rank   Percent Used 
2022 #29 0.644
2021 #28 0.655
2020 #26 0.735
2019 #27 0.695
2018 #35 0.608
2017 #37 0.544
2016 #50 0.443
2015 #49 0.450
2014 #57 0.332
2013 #59 0.311
2012 #60 0.342
2011 #58 0.291
2010 #67 0.263
2009 #70 0.248
2008 #74 0.253
2007 #82 0.263
2006 #80 0.241
2005 #77 0.219
2004 #91 0.176
2003 - -
2002 - -