Aapo (masculine) | |||
Year | Rank | Times Used | |
2024 | #39 | 109 | |
2023 | #29 | 129 | |
2022 | #38 | 118 | |
2021 | #29 | 143 | |
2020 | #37 | 128 | |
2019 | #34 | 134 | |
2018 | #41 | 127 | |
2017 | #36 | 147 | |
2016 | #43 | 141 | |
2015 | #32 | 172 | |
2014 | #32 | 178 | |
2013 | #31 | 192 | |
2012 | #23 | 218 | |
2011 | #28 | 205 | |
2010 | #22 | 220 | |
2009 | #19 | 251 | |
2008 | #29 | 208 | |
2007 | #17 | 246 | |
2006 | #24 | 235 | |
2005 | #27 | 223 | |
2004 | #27 | 232 | |
![]() |