Popularity in the United States

1890 1900 1910 1920 1930 1940 1950 1960 1970 1980 1990 2000 2010 1.100% 0.880% 0.660% 0.440% 0.220% 1880 2023
         

Numbers

 Cora (feminine)   Cora (masculine) 
 Year   Rank   Percent Used   Rank   Percent Used 
2023 #93 0.157
- -
2022 #75 0.171
- -
2021 #87 0.168
- -
2020 #88 0.172
- -
2019 #71 0.196
- -
2018 #73 0.193
- -
2017 #83 0.182
- -
2016 #87 0.174
- -
2015 #88 0.174
- -
2014 #103 0.152
- -
2013 #126 0.134
- -
2012 #155 0.107
- -
2011 #203 0.080
- -
2010 #275 0.062
- -
2009 #303 0.054
- -
2008 #322 0.050
- -
2007 #352 0.043
- -
2006 #384 0.040
- -
2005 #452 0.033
- -
2004 #437 0.035
- -
2003 #433 0.035
- -
2002 #467 0.031
- -
2001 #458 0.030
- -
2000 #481 0.028
- -
1999 #491 0.027
- -
1998 #536 0.024
- -
1997 #669 0.017
- -
1996 #673 0.017
- -
1995 #679 0.016
- -
1994 #653 0.017
- -
1993 #718 0.015
- -
1992 #806 0.012
- -
1991 #803 0.013
- -
1990 #855 0.011
- -
1989 #781 0.012
- -
1988 #877 0.010
- -
1987 #873 0.010
- -
1986 #743 0.013
- -
1985 #768 0.012
- -
1984 #730 0.012
- -
1983 #730 0.013
- -
1982 #724 0.013
- -
1981 #747 0.012
- -
1980 #770 0.012
- -
1979 #813 0.011
- -
1978 #702 0.014
- -
1977 #698 0.014
- -
1976 #696 0.013
- -
1975 #775 0.012
- -
1974 #707 0.013
- -
1973 #726 0.013
- -
1972 #712 0.012
- -
1971 #686 0.013
- -
1970 #678 0.013
- -
1969 #700 0.011
- -
1968 #628 0.014
- -
1967 #622 0.014
- -
1966 #534 0.018
- -
1965 #493 0.020
- -
1964 #525 0.018
- -
1963 #483 0.020
- -
1962 #478 0.020
- -
1961 #475 0.020
- -
1960 #460 0.022
- -
1959 #455 0.022
- -
1958 #458 0.021
- -
1957 #407 0.025
- -
1956 #374 0.027
- -
1955 #363 0.029
- -
1954 #347 0.031
- -
1953 #323 0.034
- -
1952 #312 0.035
- -
1951 #300 0.036
- -
1950 #289 0.042
- -
1949 #264 0.048
- -
1948 #266 0.048
- -
1947 #260 0.047
- -
1946 #252 0.050
- -
1945 #244 0.056
- -
1944 #231 0.060
- -
1943 #225 0.061
- -
1942 #202 0.072
- -
1941 #186 0.081
- -
1940 #191 0.082
- -
1939 #183 0.092
- -
1938 #178 0.099
- -
1937 #176 0.103
- -
1936 #181 0.094
- -
1935 #175 0.099
- -
1934 #168 0.103
- -
1933 #157 0.111
- -
1932 #169 0.103
- -
1931 #160 0.107
- -
1930 #161 0.109
- -
1929 #153 0.120
- -
1928 #155 0.117
- -
1927 #158 0.121
- -
1926 #158 0.120
- -
1925 #150 0.133
- -
1924 #155 0.126
- -
1923 #149 0.135
- -
1922 #140 0.141
- -
1921 #140 0.143
- -
1920 #137 0.146
- -
1919 #122 0.165
- -
1918 #124 0.159
- -
1917 #126 0.155
- -
1916 #114 0.175
- -
1915 #119 0.164
- -
1914 #105 0.188
- -
1913 #103 0.197
- -
1912 #98 0.214
- -
1911 #91 0.231
- -
1910 #85 0.257
- -
1909 #85 0.263
- -
1908 #83 0.271
- -
1907 #80 0.287
- -
1906 #77 0.304
- -
1905 #72 0.337
- -
1904 #70 0.340
- -
1903 #70 0.354
#783 0.007
1902 #62 0.386
- -
1901 #58 0.404
- -
1900 #55 0.437
#968 0.005
1899 #58 0.427
- -
1898 #51 0.476
- -
1897 #49 0.502
- -
1896 #52 0.478
- -
1895 #49 0.524
#739 0.007
1894 #46 0.559
#857 0.006
1893 #44 0.581
- -
1892 #39 0.631
- -
1891 #35 0.683
#841 0.005
1890 #36 0.687
#667 0.008
1889 #32 0.721
#789 0.006
1888 #31 0.756
#704 0.007
1887 #27 0.809
- -
1886 #28 0.801
#845 0.005
1885 #23 0.883
#936 0.004
1884 #23 0.904
#663 0.007
1883 #24 0.900
- -
1882 #21 0.930
- -
1881 #18 0.980
#707 0.006
1880 #15 1.071
#809 0.005