Popularity in Northern Ireland

2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 1.300% 1.040% 0.780% 0.520% 0.260% 1997 2023
         

Numbers

 Evie (feminine) 
 Year   Rank   Percent Used 
2023 #18 0.747
2022 #9 0.918
2021 #15 0.857
2020 #19 0.777
2019 #7 1.197
2018 #15 0.900
2017 #12 1.020
2016 #18 0.867
2015 #26 0.700
2014 #28 0.768
2013 #33 0.572
2012 #30 0.636
2011 #30 0.691
2010 #31 0.710
2009 #38 0.570
2008 #45 0.426
2007 #51 0.385
2006 #54 0.320
2005 #62 0.300
2004 - -
2003 - -
2002 - -
2001 - -
2000 - -
1999 - -
1998 - -
1997 - -