Popularity in Northern Ireland

Lúcás (n/a)
2000 2002 2004 2006 2008 2010 2012 2014 2016 2018 2020 1.100% 0.880% 0.660% 0.440% 0.220% 1997 2023
         

Numbers

 Lucas (masculine) 
 Year   Rank   Percent Used 
2023 #61 0.382
2022 #57 0.449
2021 #45 0.511
2020 #23 0.706
2019 #35 0.591
2018 #39 0.594
2017 #42 0.555
2016 #34 0.604
2015 #35 0.600
2014 #32 0.670
2013 #22 0.799
2012 #27 0.723
2011 #31 0.678
2010 #28 0.743
2009 #23 0.891
2008 #54 0.477
2007 #89 0.288
2006 - -
2005 - -
2004 - -
2003 - -
2002 - -
2001 - -
2000 - -
1999 - -
1998 - -
1997 - -